| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| main | 56% | 773 | 1,804 | 10,004 | 770 | 18 | 0 | 0 | |
| mainjs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary sera cloud app | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | beta.topkodas.lt | |
|---|---|---|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,810 | 4,234 | 23,568 | |||
| Source | 146 | 334 | 1,904 | |||
| Translated | 57% | 1,037 | 57% | 2,430 | 57% | 13,564 |
| Needs editing | 1% | 3 | 1% | 6 | 1% | 36 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 18 | 1% | 79 | 1% | 434 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 42% | 770 | 42% | 1,798 | 42% | 9,968 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Croatian | 96% | 5 | 10 | 80 | 5 | 2 | 0 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 0% | 138 | 324 | 1,795 | 138 | 0 | 0 | 0 | |
| English (Philippines) | 45% | 75 | 168 | 913 | 75 | 0 | 0 | 0 | |
| Filipino | 0% | 138 | 324 | 1,795 | 138 | 0 | 0 | 0 | |
| Finnish | 97% | 3 | 6 | 36 | 0 | 3 | 0 | 0 | |
| Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mongolian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak | 0% | 138 | 324 | 1,795 | 138 | 0 | 0 | 0 | |
| Swedish | 0% | 138 | 324 | 1,795 | 138 | 0 | 0 | 0 | |
| Tagalog | 0% | 138 | 324 | 1,795 | 138 | 0 | 0 | 0 | |
|
Changes committed |
Changes committed
5 years ago
|
|
Translation changed |
|
|
Repository rebased |
Repository rebased
5 years ago
|
|
Repository reset |
Repository reset
5 years ago
|
None
Changes committed |
Changes committed
5 years ago
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None