| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Croatian | 96% | 5 | 10 | 80 | 5 | 2 | 0 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish | 0% | 138 | 324 | 1,795 | 138 | 0 | 0 | 0 | |
| English (Philippines) | 45% | 75 | 168 | 913 | 75 | 0 | 0 | 0 | |
| Filipino | 0% | 138 | 324 | 1,795 | 138 | 0 | 0 | 0 | |
| Finnish | 97% | 3 | 6 | 36 | 0 | 3 | 0 | 0 | |
| Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mongolian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak | 0% | 138 | 324 | 1,795 | 138 | 0 | 0 | 0 | |
| Swedish | 0% | 138 | 324 | 1,795 | 138 | 0 | 0 | 0 | |
| Tagalog | 0% | 138 | 324 | 1,795 | 138 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | beta.topkodas.lt | |
|---|---|---|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
*.php
|
|
| Monolingual base language file |
en.php
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,794 | 4,212 | 23,335 | |||
| Source | 138 | 324 | 1,795 | |||
| Translated | 56% | 1,021 | 57% | 2,408 | 57% | 13,331 |
| Needs editing | 1% | 3 | 1% | 6 | 1% | 36 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 18 | 1% | 79 | 1% | 434 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 42% | 770 | 42% | 1,798 | 42% | 9,968 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
5 years ago
|
None
Changes committed |
Changes committed
5 years ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
1