| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DB Tables | 69% | 645 | 5,104 | 32,543 | 645 | 42 | 1 | 0 | |
| GT base | 67% | 1,522 | 6,881 | 42,793 | 283 | 2,045 | 5 | 0 | |
| Input/Zone Form | 86% | 24 | 72 | 434 | 24 | 14 | 0 | 0 | |
| Main window | 86% | 48 | 114 | 816 | 48 | 23 | 0 | 0 | |
| Sensor Form | 67% | 99 | 400 | 2,720 | 85 | 40 | 0 | 0 | |
| Settings Form | 72% | 49 | 221 | 1,436 | 47 | 37 | 0 | 0 | |
| Strings | 50% | 388 | 2,632 | 16,461 | 388 | 9 | 0 | 0 | |
| Glossary SERA2 Config | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | topkodas.lt | |
|---|---|---|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,561 | 44,121 | 272,489 | |||
| Source | 1,223 | 6,303 | 38,927 | |||
| Translated | 67% | 5,786 | 65% | 28,697 | 64% | 175,286 |
| Needs editing | 14% | 1,255 | 11% | 5,218 | 11% | 32,678 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 25% | 2,210 | 20% | 9,085 | 20% | 57,113 |
| Strings with suggestions | 1% | 6 | 1% | 15 | 1% | 115 |
| Untranslated strings | 17% | 1,520 | 23% | 10,206 | 23% | 64,525 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 529 | 0 | 0 | |
| Czech | 14% | 1,049 | 6,027 | 37,744 | 569 | 497 | 5 | 0 | |
| Danish | 47% | 638 | 3,021 | 19,383 | 157 | 526 | 0 | 0 | |
| French | 86% | 171 | 1,074 | 7,105 | 156 | 360 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish | 25% | 917 | 5,302 | 32,971 | 638 | 291 | 0 | 0 | |
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|