| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DB Tables | 89% | 32 | 64 | 823 | 32 | 9 | 0 | 0 | |
| GT base | 25% | 494 | 2,211 | 13,876 | 14 | 495 | 0 | 0 | |
| Input/Zone Form | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Main window | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Sensor Form | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Settings Form | 96% | 1 | 5 | 32 | 0 | 15 | 0 | 0 | |
| Strings | 1% | 111 | 741 | 4,652 | 111 | 0 | 0 | 0 | |
Overview
| Project website | topkodas.lt | |
|---|---|---|
| Language | Danish | |
| Language code | da | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,223 | 6,303 | 38,927 | |||
| Translated | 47% | 585 | 52% | 3,282 | 50% | 19,544 |
| Needs editing | 39% | 481 | 31% | 1,974 | 31% | 12,445 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 43% | 526 | 35% | 2,237 | 36% | 14,056 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 157 | 16% | 1,047 | 17% | 6,938 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Source string changed |
|
|
Resource updated |
The “
da/PROGATE_Default.lng.csv” file was changed.
2 years ago
|
|
Resource updated |
The “
da/PROGATE_Default.lng.csv” file was changed.
2 years ago
|
|
Source string changed |
|
|
Resource updated |
The “
da/Strings.csv” file was changed.
2 years ago
|
None
Changes committed |
Changes committed
2 years ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None