| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DB Tables | 89% | 32 | 64 | 823 | 32 | 31 | 0 | 0 | |
| GT base | 98% | 13 | 179 | 1,026 | 13 | 277 | 0 | 0 | |
| Input/Zone Form | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Main window | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sensor Form | 68% | 14 | 85 | 572 | 0 | 33 | 0 | 0 | |
| Settings Form | 96% | 1 | 5 | 32 | 0 | 10 | 0 | 0 | |
| Strings | 1% | 111 | 741 | 4,652 | 111 | 1 | 0 | 0 | |
Overview
| Project website | topkodas.lt | |
|---|---|---|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,223 | 6,303 | 38,927 | |||
| Translated | 86% | 1,052 | 82% | 5,229 | 81% | 31,822 |
| Needs editing | 1% | 15 | 1% | 90 | 1% | 604 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 29% | 360 | 23% | 1,465 | 24% | 9,343 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 156 | 15% | 984 | 16% | 6,501 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|
|
Bulk status changed |
|