| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DB Tables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GT base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Input/Zone Form | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Main window | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sensor Form | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Settings Form | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Strings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | topkodas.lt | |
|---|---|---|
| Language | Lithuanian | |
| Language code | lt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 2,405,298 | |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,223 | 6,303 | 38,927 | |||
| Translated | 100% | 1,223 | 100% | 6,303 | 100% | 38,927 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
2 years ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None