| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| framework | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| seranova | 71% | 706 | 2,716 | 16,414 | 704 | 11 | 0 | 0 | |
| Glossary SeraNova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | seranova.eu | |
|---|---|---|
| Project maintainers |
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,823 | 9,075 | 55,245 | |||
| Source | 385 | 1,105 | 6,683 | |||
| Translated | 74% | 2,117 | 70% | 6,359 | 70% | 38,831 |
| Needs editing | 1% | 2 | 1% | 3 | 1% | 26 |
| Read-only | 3% | 107 | 1% | 145 | 1% | 817 |
| Failing checks | 1% | 21 | 1% | 68 | 1% | 388 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 704 | 29% | 2,713 | 29% | 16,388 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Czech | 85% | 41 | 213 | 1,262 | 41 | 0 | 0 | 0 | |
| English (United States) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian | 0% | 278 | 960 | 5,866 | 278 | 0 | 0 | 0 | |
| Finnish | 79% | 56 | 280 | 1,668 | 55 | 1 | 0 | 0 | |
| French | 4% | 266 | 941 | 5,693 | 266 | 0 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Lithuanian | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Romanian | 79% | 56 | 280 | 1,668 | 56 | 0 | 0 | 0 | |
| Spanish | 96% | 9 | 42 | 257 | 8 | 5 | 0 | 0 | |
None
Changes committed |
Changes committed
2 years ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None